Home Wine List En Primeur Decanters Storage Wine Tastings ArTrust SA
Bordeaux Primeur 2010
All
Region
Sauternes
Pessac-Léognan
Haut Médoc
Margaux
Moulis
Pauillac
Pomerol
St. Emilion
St. Estephe
St. Julien
Color
White
Red
Sweet
Price list
 Download our full winelist:
Download PDF winelist      Download Excel winelist
  Show  items per page  
 WineRegionSizeVintageParkerWS
Price in CHF
VAT excl.
CHF VAT incl.
   
Angelus St. Emilion 75 cl 2010 94-96+ 94-97 315.00 340.20     
Beychevelle St. Julien 75 cl 2010 90-92 91-94 82.00 88.56     
Blanc de Lynch Bages Pauillac 75 cl 2010 87-89 N/A 33.00 35.64     
Branaire Ducru St. Julien 75 cl 2010 93-95 92-95 66.00 71.28     
Camensac Haut Médoc 75 cl 2010 89-91 87-90 24.00 25.92     
Canon la Gaffelière St. Emilion 75 cl 2010 92-94 94-97 82.00 88.56     
Cantemerle Haut Médoc 75 cl 2010 91-93 N/A 31.00 33.48     
Carmes de Rieussec Sauternes 75 cl 2010 N/A N/A 20.00 21.60     
Carruades de Lafite Rothschild (2nd Vin de Lafite) Pauillac 75 cl 2010 91-94 93-96 295.00 318.60     
Chasse Spleen Moulis 75 cl 2010 88-90 89-92 26.00 28.08     
Cheval Blanc St. Emilion 75 cl 2010 96-98+ 95-98 1'180.00 1'274.40     
Chevalier de Lascombes Margaux 75 cl 2010 N/A 87-90 24.00 25.92     
Clerc Milon Pauillac 75 cl 2010 91-93 93-96 65.00 70.20     
Climens Sauternes 75 cl 2010 94-96 N/A 99.00 106.92     
Clinet Pomerol 75 cl 2010 95-98 92-95 120.00 129.60     
Cos d'Estournel St. Estephe 75 cl 2010 95-97 96-99 250.00 270.00     
Coutet Sauternes 75 cl 2010 93-95 93-96 56.00 60.48     
D'Aiguilhe Côtes de Castillon 75 cl 2010 89-92 90-93 22.00 23.76     
D'Armailhac Pauillac 75 cl 2010 89-92 92-95 48.00 51.84     
Dassault St. Emilion 75 cl 2010 89-91 88-91 29.00 31.32     
De Fargues Sauternes 75 cl 2010 94-96 92-95 110.00 118.80     
Demoiselle de Sociando Mallet (2nd Vin de Sociando Mallet) Haut Médoc 75 cl 2010 N/A N/A 17.00 18.36     
Doisy Daene Sauternes 75 cl 2010 92-94 92-95 38.00 41.04     
Du Tertre Margaux 75 cl 2010 87-89 90-93 35.00 37.80     
Ducru Beaucaillou St. Julien 75 cl 2010 96-98+ N/A 200.00 216.00     
Echo de Lynch- Bages (2nd wine of Lynch Bages) Pauillac 75 cl 2010   90-93 35.00 37.80     
Figeac St. Emilion 75 cl 2010   93-96 228.00 246.24     
Fourcas Hosten Médoc 75 cl 2010 N/A N/A 13.00 14.04     
Gazin Pomerol 75 cl 2010 93-95 92-95 70.00 75.60     
Giscours Margaux 75 cl 2010 92-95 91-94 58.00 62.64     
Grand Puy Lacoste Pauillac 75 cl 2010 93-96 92-95 79.00 85.32     
Gruaud Larose St. Julien 75 cl 2010 92-94 93-96 66.00 71.28     
Guillot Clauzel Pomerol 75 cl 2010     35.00 37.80     
Guiraud Sauternes 75 cl 2010 91-93 92-95 43.00 46.44     
Haut Batailley Pauillac 75 cl 2010 88-90 90-93 38.00 41.04     
Haut Brion Graves, Pessac-Léognan 75 cl 2010 98-100 96-99 990.00 1'069.20     
Haut Marbuzet St. Estephe 75 cl 2010 88-90 N/A 38.00 41.04     
L'Arrosee St. Emilion 75 cl 2010 91-94 89-92 38.00 41.04     
L'Eglise Clinet Pomerol 75 cl 2010 96-100 N/A 399.00 430.92     
L'Evangile Pomerol 75 cl 2010 96-98 94-97 250.00 270.00     
La Conseillante Pomerol 75 cl 2010 95-98 94-97 205.00 221.40     
La Mission Haut Brion Graves, Pessac-Léognan 75 cl 2010 98-100 95-98 799.00 862.92     
La Mission Haut Brion Blanc Graves, Pessac-Léognan 75 cl 2010 93-95 94-96 820.00 885.60     
La Tour Carnet Haut Médoc 75 cl 2010 92-94 89-92 32.00 34.56     
Lafite Rothschild Pauillac 75 cl 2010 98-100 96-99 1'200.00 1'296.00     
Lagrange St. Julien 75 cl 2010 89-92 89-92 55.00 59.40     
Laroze St. Emilion 75 cl 2010 N/A 89-92 25.00 27.00     
Lascombes Margaux 75 cl 2010 94-97 89-92 99.00 106.92     
Le Petit Cheval (2nd Vin de Cheval Blanc) St. Emilion 75 cl 2010 91-93 91-94 225.00 243.00     
Le Petit Mouton Rothschild (2nd Vin de Mouton) Pauillac 75 cl 2010 90-93 91-94 170.00 183.60     
Leoville Barton St. Julien 75 cl 2010 91-93+ 94-97 99.00 106.92     
Leoville Las Cases St. Julien 75 cl 2010 95-98 95-98 265.00 286.20     
Leoville Poyferre St. Julien 75 cl 2010 95-98 92-95 125.00 135.00     
Les Carmes Haut Brion Graves, Pessac-Léognan 75 cl 2010 88-90 N/A 53.00 57.24     
Les Ormes de Pez St. Estephe 75 cl 2010 87-90 91-94 29.50 31.86     
Les Pagodes de Cos (2nd Vin de Cos d'Estournel) St. Estèphe 75 cl 2010 90-93 92-95 58.00 62.64     
Lynch Bages Pauillac 75 cl 2010 95-97 95-98 148.00 159.84     
Margaux Margaux 75 cl 2010 96-98 96-99 880.00 950.40     
Maucaillou Moulis 75 cl 2010 86-88 N/A 19.00 20.52     
Montrose St. Estephe 75 cl 2010 96-99+ 95-98 199.00 214.92     
Mouton Rothschild Pauillac 75 cl 2010 97-100 95-98 930.00 1'004.40     
Palmer Margaux 75 cl 2010 95-97 95-98 325.00 351.00     
Pape Clément Rouge Graves, Pessac-Léognan 75 cl 2010 93-95+ 93-96 132.00 142.56     
Pavillon Blanc de Margaux Margaux 75 cl 2010   91-94 150.00 162.00     
Pavillon Rouge de Margaux (2nd Vin de Ch. Margaux) Margaux 75 cl 2010 90-92 92-95 170.00 183.60     
Pichon Longueville Comtesse Lalande Pauillac 75 cl 2010 92-95+ 92-95 190.00 205.20     
Pontet Canet Pauillac 75 cl 2010 96-100 96-99 165.00 178.20     
Poujeaux Moulis 75 cl 2010 90-92 88-91 26.00 28.08     
Prieuré Lichine Margaux 75 cl 2010 92-94 89-92 52.00 56.16     
Rauzan Segla Margaux 75 cl 2010 92-94 94-97 115.00 124.20     
Rayne Vigneau Sauternes 75 cl 2010 89-91 N/A 40.00 43.20     
Rieussec Sauternes 75 cl 2010 90-92 93-96 68.00 73.44     
Rol Valentin St. Emilion 75 cl 2010 90-93 92-95 33.00 35.64     
Sociando Mallet Haut Médoc 75 cl 2010 91-93 N/A 32.00 34.56     
Suduiraut Sauternes 75 cl 2010 94-96 93-96 71.00 76.68     
Talbot St. Julien 75 cl 2010 91-93 90-93 58.00 62.64     
Troplong Mondot St. Emilion 75 cl 2010 96-98+ 93-96 125.00 135.00     
Vieux Château Certan Pomerol 75 cl 2010 96-98+ 96-99 250.00 270.00     
Ygrec de Ch. d'Yquem Bordeaux Supérieur 75 cl 2010     130.00 140.40     

En Primeur wines are offered subject to a minimum purchase of 12 bottles

Click on a Wine for Tasting Notes

En Primeur / Future Bordeaux Vintage 2010 – estimated time of delivery: spring /summer 2013.



ARVI S.A. Via Pedemonte CH-6818 Melano Switzerland
Tel. +41 91 649 32 88 Fax +41 91 648 33 75 info@arvi.ch

Powered By Moresi.Com
About us
Mailing List
Contact us
 
Advanced Search
Wine Info
Terms & Conditions
Currency
Total Bottles: 0        
Total Price: 0.00        
Amend Basket
Proceed to Checkout